Consumer Guide
DLP, LCD, and front projection lamps are made by many manufactures throughout the world. Some "Copy Lamps" have flooded the market in recent years, and while they may be listed as "OEM compatible" they are no where near the quality of an OEM product. Here is a quick at-a-glance consumer guide to which lamps you should choose when purchasing for your television.
Visit Philips' KEMA report for more details on the costs of buying generic.
- Research Overview
- Lamp research used datasheets provided by the manufacture of each type of lamp. We then scoured the internet, polled consumers, and asked different merchants for their opinion on each type of lamp. The data was then compiled into a short list of manufacturers with the average minimum and maximum real world costs. To achieve the average cost per hour, we used real world numbers for actual life in years. Assuming that 2,000 hours are generally used in a year, we calculated that, based on consumer responses, the total lamp cost divided by the lifespan in number of hours would give us the real world costs of purchasing lamp for your television or digital projection lighting system.
Standard 100/120W E23h-type 1.0, 20 +/-5 kv
(used widely in Samsung, RCA, and Mitsubishi)
| Philips « | Osram | DNGO | Other Generic | |
| Technology | UHP | P-VIP | * | * |
| Cost range | $110-150 | $90-150 | $90-110 | < $150 |
| Life (in hours) | > 6,000 | > 6,000 | > 3,000 | < 2,000 |
| Life (average in years) | 2.5 years | 2 years | 1 year | < 1 year |
| Typical warranty (factory) | 90 days | 90 days | 90 days | 30 days |
| Typical warranty (merchant) | 6-12 months | 3-12 months | 90 days | 30 days |
| Average cost per hour |
2.5¢ per hour | 3.0¢ per hour | 5.0¢ per hour | 7.5¢ per hour |
Standard 100W E23h-type 1.3, 20 +/-5 kv
(1.3 mm arc gap used in older Samsung and Mitsubishi)
| Philips (X) | Osram « | Other Generic | |
| Technology | UHP | P-VIP | * |
| Cost range | $120-160 | $100-140 | < $150 |
| Life (in hours) | > 4,000 | > 4,000 | < 2,000 |
| Life (average in years) | 2 years | 2 years | < 1 year |
| Typical warranty (factory) | 90 days | 90 days | 30 days |
| Typical warranty (merchant) | 6-12 months | 3-12 months | 30 days |
| Average cost per hour |
3.5¢ per hour | 3.0¢ per hour | 7.0¢ per hour |
Standard 120/132W E22h-type 1.0, 20 +/-5 kv
(used widely in Samsung and RCA)
| Philips « | Osram | DNGO | Arclite | Other Generic | |
| Technology | UHP | P-VIP | * | * | * |
| Cost range | $110-140 | $90-140 | $90-110 | $90-120 | < $150 |
| Life (in hours) | > 6,000 | > 6,000 | > 3,000 | < 2,000 | < 2,000 |
| Life (average in years) | 2.5 years | 2 years | 1 year | 1 year | < 1 year |
| Typical warranty (factory) | 90 days | 90 days | 90 days | 90 days | 30 days |
| Typical warranty (merchant) | 6-12 months | 3-12 months | 90 days | 90 days | 30 days |
| Average cost per hour |
2.5¢ per hour | 2.9¢ per hour | 5.0¢ per hour | 5.3¢ per hour | 7.0¢ per hour |
Standard 100/120W P22h-type 1.0, 20 +/-5 kv
(used widely in Mitsubishi, Panasonic, Sony, and Hitachi)
| Philips « | Osram | Other Generic | |
| Technology | UHP | P-VIP | * |
| Cost range | $130-180 | $100-180 | < $150 |
| Life (in hours) | > 6,000 | > 6,000 | < 2,000 |
| Life (average in years) | 2.5 years | 2 years | 1 year |
| Typical warranty (factory) | 90 days | 90 days | 30 days |
| Typical warranty (merchant) | 6-12 months | 3-12 months | 30 days |
| Average cost per hour |
3.1¢ per hour | 3.5¢ per hour | 7.0¢ per hour |
TS-CL110UAA Lamp for JVC Televisions (Complete Units)
| Philips « | Osram | Matsushita | DNGO | Arclite | Other Generic | |
| Complete module | Yes | Yes | Yes | Yes | Yes | Yes |
| Cost range | $150-220 | $150-200 | 160-240 | $100-140 | $100-140 | < $140 |
| Life (in hours) | > 6,000 | > 6,000 | > 5,000 | > 2,000 | < 3,000 | < 2,000 |
| Life (average in years) | 2.5 years | 2 years | 2 years | 1 years | 1 year | < 1 year |
| Typical warranty (factory) | 90 days | 90 days | 90 days | 90 days | 90 days | 30 days |
| Typical warranty (merchant) | 6-12 months | 3-12 months | 6 months | 90 days | 90 days | 30 days |
| Average cost per hour |
3.7¢ per hour | 4.4¢ per hour | 5.0¢ per hour | 6.0¢ per hour | 4.0¢ per hour | 7.0¢ per hour |
[ « ] Recommended/Best Buy
[ x ] No longer in production
[ * ] Unknown
